A list of the ultra running races taking place in Scotland in 2026. Note that to fully view the list you will need to turn your phone to landscape view, or open the post on a desktop. I will update as I receive more information. Also see: Scottish trail running races 2026: Half marathons, marathons, hills and mountains.
I know many people refer to this list and it does take time to collate, write and update. If you would like to donate a small amount to support this annual list, please scroll to the end of the article and give a little back.

| Table 1 | |||||
|---|---|---|---|---|---|
| Date | Race | Distance | Notes | ||
| TBC | Self Transcendence 100k and 50k | 100k and 50k | Info to come | ||
| Mar 7 | John Muir Way Ultra | 50k and 25k relay | Sign up open | ||
| Mar 7 | Highland 8-hour Challenge | 4.366 mile loops in 8 hours | Entries open | ||
| Mar 14 | Deeside Way Ultra (was D33) | 33 miles | Entries open | ||
| Apr 4 | Devilla Forest 8-hour Challenge | 4.366 mile loops in 8 hours | Entries open | ||
| Apr 11 | Bruce’s Crown Race | 46 miles, teams of four | See website for info | ||
| April 18 to 19 | Ultra Tour of Arran | 60 miles over 2 days | Entries open | ||
| Apr 25 | Forth Ultra and Team Relay | 43 miles | Sign up | ||
| Apr 25 | Devil o’ the Highlands | 42 miles | Entries open | ||
| April 27, 2027 | The Highland Ultra | 125km | Entries open | ||
| May 2 – 3 | Ultra X 125 Scotland | 110km, 110km in 2 days, 60km, 50km | Entries open | ||
| May 9 | Formatine & Buchan Railway 12 Hour Ultra | 12 hours/ laps | See website | ||
| May 9 | Kintyre Way Ultra | 33 miles; solo & relay | See website | ||
| May 9 | Cateran Ultra | 55 miles | Entries open | ||
| May 9 | Moray Coastal Trail 50 | 50km & 50 miles | Entries open | ||
| May 23 | Kirkhill 8 | 4.3 mile loop run for 8 hours | Sign up | ||
| May 25 | Skye Trail Ultra | 75 miles | Full | ||
| May 30 – 31 | West Highland Way & Ben Nevis Race | 106 miles | Entries open | ||
| May 30 – 31 | West Highland Way Challenge Race | 96 miles (Fort William to Milngavie) | Entries open | ||
| May 29, 31 | Blair Castle Trail Weekend | 30km and 60km | Entries open | ||
| Jun 5 | Ayrshire Coast Sunset Ultra | 50k | Entries open | ||
| Jun 6 | Glentress 8-hour Challenge | 4.366 mile loops in 8 hours | Entries open | ||
| Jun 6 | Glen Lyon Ultra Marathon | 31 miles | Entries open | ||
| Jun 6 | Ultra Scotland 50 | 50 miles | Entries open | ||
| Jun 6 | Ultra Scotland 100 | 100 miles | Entries open | ||
| Jun 6 | Lochalsh 30 | 30 miles | Entries to open | ||
| Jun 13 | Cairngorms Ultra Trail | 60km | Entries open | ||
| June ? | Scurry2Bridges Run | 161km relay for teams of four | Date TBC | ||
| June 20 to 21 | Saltire 24 | Laps. 12hr & 24hr | Sign up now | ||
| Jun 20 | West Highland Way Race | 95 miles | Entries closed | ||
| Jun 27 | Moray Way 100 | 100 miles (solo and new relay race) | Entries open | ||
| June 28 | Lairig Ghru Race | 42.7k | Entries open | ||
| Jul 4 | Great Glen Ultra Marathon | 72 miles (also 42 miles) | Entries open | ||
| Jul 11 | St Cuthbert’s Way Ultra | 100k & 45 miles | Entries open | ||
| July 12 | Orkney Backyard Ultra | 4.1667 miles on the hour, every hour | See website | ||
| Jul 18 | Run the Blades | 50k (& shorter races) over the weekend | See website | ||
| Jul 18 to 20 | The Highlander: Backyard Ultra | 4.167 miles on the hour, every hour | Entries open | ||
| Aug 1 | River Tay Way Ultra | women only, 75km | Entries open | ||
| Aug 8 to 12 | Ultra GB Race Across Scotland | 215 miles | FULL | ||
| Aug 15 | The Speyside Way Ultras | 50km & 100km | Entries open | ||
| Aug 22 | Dunoon Ultra | 55km & relay | See website | ||
| Aug 22 | Big Bertha | 10km laps, 12 hours | See website | ||
| Aug 29 | Highland Fling | 53 miles | Entries open | ||
| Sept 5 | Borders 8-hour Challenge | 4.366 mile loops in 8 hours | Entries open | ||
| Sept 5 to 6 | Glenmore 24 & 12 | 24 and 12 hours | Entries open | ||
| Sept 6 | Tiree Ultra | 35 miles | Entries open | ||
| Sept 12 | River Ayr Way Challenge | 40 miles | See website | ||
| Sept 25 & 26 | Ochil Ultra | 30, 50 miles & 100 miles | Entries open | ||
| Sept 27 | Wild Deer Scottish Trail Runs | 32.5 miles (5 laps) (also 5k, 10k, half mara and mara) | Entries open | ||
| Sept ? | Loch Ness 24 | Non-stop 7km laps in 24 hours. (Solo or teams) | Date TBC | ||
| Oct 10 | Glasgow to Edinburgh Ultra | 56 miles | Entries open | ||
| Oct 10 | Bennachie Hill Ultra | 31 miles | Entries open | ||
| Oct 10 | Aberfoyle Ultra | 55k | Entries open | ||
| Oct 24 | Jedburgh 3 Peaks | 38 miles | Entries open | ||
| Oct 24 | Tentsmuir Forest 8-hour Challenge | 4.366 mile loops in 8 hours | Entries open | ||
| Nov ? | Glen Ogle 33 Ultra | 33 miles | Date TBC | ||
| Nov ? | Golspie Backyard Ultra | 4.167 miles on the hour, every hour | Date TBC | ||
| Nov ? | Tweed Valley Ultra | 50k and 65k | Date TBC | ||
| Nov 7 | Dava Way 50k | 50km | Entries open | ||
| Nov 28 | Sidlaw Ultra | 69km | Entries open | ||
| Dec ? | Shale Trail 50k | 50km, plus other races 25km and 8km | Date TBC |
